|
string | CG_Iterations.Mesh = 'cyl-small.xml' |
|
string | CG_Iterations.Max_N_Z = 'output_72.txt' |
|
string | CG_Iterations.Conditions_File = 'conditions_80.xml' |
|
string | CG_Iterations.Scheme = 'IterativeStaticCond' |
|
list | CG_Iterations.Consider_Modes = [80] |
|
int | CG_Iterations.Num_Constants = 2 |
|
| CG_Iterations.Compare_Serial = False |
|
| CG_Iterations.Parallel = True |
|
string | CG_Iterations.Parallelisation = 'Hybrid_Socket' |
|
| CG_Iterations.Compare_Parallel = True |
|
int | CG_Iterations.Num_Node = 1 |
|
string | CG_Iterations.output_path = 'Output/Figures/Max_Min_CG/' |
|
string | CG_Iterations.cmd_string_clear = 'rm -r Output/Figures/Max_Min_CG/ \n' |
|
tuple | CG_Iterations.process = Popen([cmd_string_clear],shell=True, stdout=PIPE, stdin=PIPE) |
|
list | CG_Iterations.Pressure = [] |
|
list | CG_Iterations.Velocity_1 = [] |
|
list | CG_Iterations.Velocity_2 = [] |
|
list | CG_Iterations.Velocity_3 = [] |
|
list | CG_Iterations.Pressure_Key = [] |
|
list | CG_Iterations.Velocity_1_Key = [] |
|
list | CG_Iterations.Velocity_2_Key = [] |
|
list | CG_Iterations.Velocity_3_Key = [] |
|
list | CG_Iterations.Max_Pressure_CG = [] |
|
list | CG_Iterations.Max_Velocity_1_CG = [] |
|
list | CG_Iterations.Max_Velocity_2_CG = [] |
|
list | CG_Iterations.Max_Velocity_3_CG = [] |
|
list | CG_Iterations.Min_Pressure_CG = [] |
|
list | CG_Iterations.Min_Velocity_1_CG = [] |
|
list | CG_Iterations.Min_Velocity_2_CG = [] |
|
list | CG_Iterations.Min_Velocity_3_CG = [] |
|
int | CG_Iterations.Skip_Steps = 20 |
|
tuple | CG_Iterations.key_P = map(int, Pressure[i].keys()) |
|
tuple | CG_Iterations.key_V_1 = map(int, Velocity_1[i].keys()) |
|
tuple | CG_Iterations.key_V_2 = map(int, Velocity_2[i].keys()) |
|
tuple | CG_Iterations.key_V_3 = map(int, Velocity_3[i].keys()) |
|
list | CG_Iterations.CG_Min_Pressure = [] |
|
list | CG_Iterations.CG_Max_Pressure = [] |
|
list | CG_Iterations.CG_Min_Velocity_1 = [] |
|
list | CG_Iterations.CG_Max_Velocity_1 = [] |
|
list | CG_Iterations.CG_Min_Velocity_2 = [] |
|
list | CG_Iterations.CG_Max_Velocity_2 = [] |
|
list | CG_Iterations.CG_Min_Velocity_3 = [] |
|
list | CG_Iterations.CG_Max_Velocity_3 = [] |
|
string | CG_Iterations.savefile = 'Output/Figures/Max_Min_CG/Min_CG' |
|
string | CG_Iterations.title = 'Minimum CG Iterations: ' |
|
tuple | CG_Iterations.max_modes = len(Pressure[len(Timing_Files) - 1]) |
|
list | CG_Iterations.modes = [] |
|
list | CG_Iterations.data_mean = [[], [], [], []] |
|
list | CG_Iterations.data_std_dev = [[], [], [], []] |
|
list | CG_Iterations.data_var = [[], [], [], []] |
|
list | CG_Iterations.Data_P = [] |
|
list | CG_Iterations.Data_V_1 = [] |
|
list | CG_Iterations.Data_V_2 = [] |
|
list | CG_Iterations.Data_V_3 = [] |
|
list | CG_Iterations.Settling_Deviation_P = [] |
|
list | CG_Iterations.Settling_Deviation_V_1 = [] |
|
list | CG_Iterations.Settling_Deviation_V_2 = [] |
|
list | CG_Iterations.Settling_Deviation_V_3 = [] |
|
list | CG_Iterations.Settling_Time = [] |
|
| CG_Iterations.Error = True |
|
list | CG_Iterations.Data_2_P = [] |
|
list | CG_Iterations.Data_2_V_1 = [] |
|
list | CG_Iterations.Data_2_V_2 = [] |
|
list | CG_Iterations.Data_2_V_3 = [] |
|